Product application
123
Product Categories
Color
Select
Wavelength
Select
2θ½[°]
Select
Power
Select
Flux
Select
Flux
Select
Size
Length
Select
Width
Select
Height
Select
頂層

3528P4
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-Y203 | Yellow | - | 2.75 | 50 | 1800-3550 | 588-594 | 0.138 | 1 | 4.52 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-W307 | White | (0.33 , 0.33) | 3.75 | 50 | 2240-3550 | 450-460 | 0.188 | 1 | 4.52 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-A103 | Red | - | 2.5 | 50 | 4.3-15.9 | 612-624 | 0.125 | 1 | 4.52 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-Y206 | Yellow | - | 2.65 | 50 | 4.3-12.8 | 583-585 | 0.133 | 1 | 4.52 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-R005 | Red | - | 2.75 | 50 | 1800-3550 | 612-618 | 0.138 | 1 | 4.52 |
頂層

3528 0.65t
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-WWC2 | Amber | (0.57 , 0.42) | 3.6 | 150 | 47-61 | 450-460 | 0.540 | 1 | 6.98 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-Y205 | Yellow | - | 2.75 | 60 | 7-11 | 585-595 | 0.165 | 1 | 6.98 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-W234 | White | (0.33,0.34) | 3.75 | 150 | 50-75 | 450-460 | 0.563 | 1 | 6.98 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-R008 | Red | - | 2.75 | 60 | 7.5-11 | 620-630 | 0.165 | 1 | 6.98 |
頂層

3016S
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3016S-W200 | White | (0.33 , 0.34) | 6.8 | 1000 | 630-760 | 450-460 | 6.800 | 2 | 2.65 |
頂層

5530S
Model Name | Color | CIE X , Y | Watts | Vf[V] | If[mA] | Flux | Wavelength | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
5530S-W201 | White | (0.33 , 0.34) | 13.320 | 11.1 | 1200 | 1250-1750 | 450-460 | 3 | 8.39 |
頂層

5125S
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
5125S-W201 | White | (0.33 , 0.34) | 14.5 | 1000 | 1430-1790 | 450-460 | 14.500 | 4 | 5.70 |
頂層

8326S
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
8326S-W201 | White | (0.33 , 0.34) | 18.25 | 1200 | 2000-2650 | 450-460 | 21.900 | 5 | 13.40 |
頂層

3729
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3729P-W201 | White | (0.32 , 0.33) | 7.4 | 1000 | 550-750 | 450-460 | 7.400 | 2 | 2.33 |
頂層

4829
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
4829P-W201 | White | (0.32 , 0.33) | 11.1 | 1000 | 750-1150 | 450-460 | 11.100 | 3 | 3.53 |
頂層

2214
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
2214C-Y201 | Yellow | - | 2.5 | 20 | 710-1120 | 585-597 | 0.050 | 1 | 1.87 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
2214C-W307 | White | (0.35 , 0.35) | 3.75 | 10 | 900-1800 | 450-455 | 0.038 | 1 | 1.87 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
2214C-R001 | Red | - | 2.75 | 20 | 710-1000 | 618-627 | 0.055 | 1 | 1.87 |
頂層

6529
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
6529P-W201 | White | (0.32 , 0.33) | 18.5 | 1000 | 1350-1850 | 450-460 | 18.500 | 5 | 5.80 |
頂層

3433
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3433C-Y201 | Yellow | - | 2.75 | 150 | 5600-11200 | 582-594 | 0.413 | 1 | 5.31 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3433C-W301 | White | (0.33 , 0.33) | 3.75 | 150 | 14000-22400 | 450-460 | 0.563 | 1 | 5.31 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3433C-WW01 | Amber | (0.57 , 0.42) | 3.75 | 150 | 5600-11200 | 450-460 | 0.563 | 1 | 5.31 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3433C-R001 | Red | - | 2.75 | 150 | 5600-11200 | 612-624 | 0.413 | 1 | 5.31 |
頂層

3528P2
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-Y204 | Yellow | - | 2.75 | 20 | 710-1400 | 585-594 | 0.055 | 1 | 4.52 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-W306 | White | (0.30 , 0.30) | 3.75 | 20 | 1400-3550 | 450-460 | 0.075 | 1 | 4.52 |
Model Name | Color | CIE X , Y | Vf[V] | If[mA] | Flux | Wavelength | Watts | Chip | Luminous area |
---|---|---|---|---|---|---|---|---|---|
3528C-R004 | Red | - | 2.75 | 20 | 710-1400 | 618-627 | 0.055 | 1 | 4.52 |

3014C-W301
No data was found

3014C-W302
No data was found

2016C-W306
No data was found

2016C-W302
No data was found

3528C-W30A
No data was found

4014M-W3MK
No data was found

3014M-W3M2
No data was found

4014M-W3MN
No data was found